 
 
 
| Overall Summary | ||
|---|---|---|
| Model | Benchmark | |
| Start Date | 2000-01-01 | 2000-01-01 | 
| End Date | 2025-10-24 | 2025-10-24 | 
| Time Elapsed | 25 years, 10 months | 25 years, 10 months | 
| Starting Equity | $100,000.00 | $100,000.00 | 
| Ending Equity | $789,571.12 | $739,131.37 | 
| CAGR % | 8.34% | 8.06% | 
| Max % Drawdown | (24.14%) | (54.82%) | 
| Standard Deviation | 2.93% | 4.36% | 
| Annualized Sharpe | 0.55 | 0.39 | 
| MAR Ratio | 0.35 | 0.15 | 
| Win Rate % | 61.1% | 0.0% | 
| Avg Win / Loss Ratio | 2.67 | — | 
| Expectancy | $1.24 | — | 
| Avg Win % | 24.36% | 0.00% | 
| Avg Loss % | (6.20%) | 0.00% | 
| Longest Drawdown Duration | 32.9 months | 73.5 months | 
| Avg Trades Per Year | 0.70 | 0.00 | 
| Equity Breakdown | ||
|---|---|---|
| Model | Benchmark | |
| Starting Equity | $100,000.00 | $100,000.00 | 
| Ending Equity | $789,571.12 | $739,131.37 | 
| Open Equity | $106,460.64 | $639,131.37 | 
| Gross Profit | $731,934.07 | $0.00 | 
| Gross Loss | ($174,306.09) | $0.00 | 
| Net Profit | $557,627.98 | $0.00 | 
| Net Long Profit | $557,627.98 | $0.00 | 
| Net Short Profit | $0.00 | $0.00 | 
| Net Long Profit as % of Net Profit | 100.0% | — | 
| Net Short Profit as % of Net Profit | 0.0% | — | 
| Earned Dividends | $0.00 | $0.00 | 
| Earned Interest | $25,482.50 | $0.00 | 
| Margin Interest | $0.00 | $0.00 | 
| Total Slippage | $0.00 | $0.00 | 
| Total Forex Carry | $0.00 | $0.00 | 
| Total Commissions | $0.00 | $0.00 | 
| Expenses | ||
|---|---|---|
| Model | Benchmark | |
| Margin Interest | $0.00 | $0.00 | 
| Total Commissions | $0.00 | $0.00 | 
| Round Turns | 1,390.0 | 0.0 | 
| Commissions Per Round Turn | $0.00 | $0.00 | 
| Slippage Per Round Turn | $0.00 | $0.00 | 
| Risk / Reward | ||
|---|---|---|
| Model | Benchmark | |
| MAR Ratio | 0.35 | 0.15 | 
| Calmar Ratio | 0.39 | 0.16 | 
| Modified Sharpe Ratio | 0.84 | 0.59 | 
| Robust Sharpe Ratio | 0.82 | 0.60 | 
| R-Squared | 0.9829 | 0.8872 | 
| Profit Expectation | ||
|---|---|---|
| Model | Benchmark | |
| CAGR % | 8.34% | 8.06% | 
| RAR | 8.37% | 9.13% | 
| Profit Factor | 4.20 | 0.00 | 
| Percent Profit Factor | 6.17 | 0.00 | 
| Expectancy | $1.24 | — | 
| Percentage Expectancy | 0.13 | 0.00 | 
| Total Equity Drawdowns | ||
|---|---|---|
| Model | Benchmark | |
| Max % Drawdown | (24.14%) | (54.82%) | 
| Longest Drawdown Duration | 32.9 months | 73.5 months | 
| Max Monthly % Drawdown | (21.48%) | (50.54%) | 
| Avg of Top-5 Max % Drawdowns | (18.46%) | (35.85%) | 
| Avg Duration of Top-5 Longest Drawdowns | 27.6 months | 33.2 months | 
| Avg of All % Drawdowns | (1.67%) | (1.94%) | 
| Std Dev of All % Drawdowns | 2.99% | 5.31% | 
| Closed Equity Drawdowns | ||
|---|---|---|
| Model | Benchmark | |
| Closed-Equity Max % Drawdown | (12.79%) | 0.00% | 
| Closed-Equity Max Monthly % Drawdown | (12.52%) | 0.00% | 
| Closed-Equity Avg of All % Drawdown | (8.30%) | 0.00% | 
| Closed-Equity Std Dev of All % Drawdown | 3.75% | 0.00% | 
| Trades | ||
|---|---|---|
| Model | Benchmark | |
| Win Rate % | 61.1% | 0.0% | 
| Lose Rate % | 38.9% | 0.0% | 
| Winning Trades | 11 | 0 | 
| Losing Trades | 7 | 0 | 
| Total Trades | 18 | 0 | 
| Max Consecutive Wins | 3 | 0 | 
| Max Consecutive Losses | 2 | 0 | 
| Avg Trade Duration | 379.2 days | 0.0 days | 
| Avg Winning Trade Duration | 589.6 days | 0.0 days | 
| Avg Losing Trade Duration | 48.4 days | 0.0 days | 
| Largest Winning Trade | $188,616.32 | $0.00 | 
| Largest Losing Trade | ($52,117.18) | $0.00 | 
| Largest Win as % of Net Profit | 33.82% | — | 
| Avg Win | $66,539.46 | $0.00 | 
| Avg Loss | ($24,900.87) | $0.00 | 
| Avg Win / Loss Ratio | 2.67 | — | 
| Avg Trade | $30,979.33 | $0.00 | 
| Avg Win % | 24.36% | 0.00% | 
| Avg Loss % | (6.20%) | 0.00% | 
| Avg Trade % | 12.48% | 0.00% | 
| Avg Risk % | (99.29%) | 0.00% | 
| Avg Trades Per Year | 0.70 | 0.00 | 
| Avg Trades Per Month | 0.06 | 0.00 | 
| Avg Trades Per Day | 0.00 | 0.00 | 
| Monthly Win / Loss Profile | ||
|---|---|---|
| Model | Benchmark | |
| Winning Months % | 75.5% | 64.8% | 
| Losing Months % | 24.5% | 35.2% | 
| Winning Months | 234 | 201 | 
| Losing Months | 76 | 109 | 
| Total Months | 310 | 310 | 
| Max Consecutive Winning Months | 21 | 15 | 
| Max Consecutive Losing Months | 4 | 5 | 
| Yearly Win / Loss Profile | ||
|---|---|---|
| Model | Benchmark | |
| Winning Years % | 76.9% | 76.9% | 
| Losing Years % | 23.1% | 23.1% | 
| Winning Years | 20 | 20 | 
| Losing Years | 6 | 6 | 
| Total Years | 26 | 26 | 
| Max Consecutive Winning Years | 7 | 9 | 
| Max Consecutive Losing Years | 2 | 3 | 
| Rolling Periods | ||
|---|---|---|
| Model | Benchmark | |
| Rolling 3-Month Win Rate | 75.0% | 68.8% | 
| Rolling 6-Month Win Rate | 75.7% | 72.1% | 
| Rolling 12-Month Win Rate | 74.9% | 77.3% | 
| Rolling 3-Year Win Rate | 100.0% | 79.2% | 
| Rolling 5-Year Win Rate | 100.0% | 86.4% | 
| Rolling 10-Year Win Rate | 100.0% | 94.1% | 
| Rolling 3-Month Periods | 308 | 308 | 
| Rolling 6-Month Periods | 305 | 305 | 
| Rolling 12-Month Periods | 299 | 299 | 
| Rolling 3-Year Periods | 24 | 24 | 
| Rolling 5-Year Periods | 22 | 22 | 
| Rolling 10-Year Periods | 17 | 17 | 
 
