| Features & Benefits |
Bronze
Free |
Silver
Monthly |
Gold
Monthly |
Platinum
Monthly |
|
|---|---|---|---|---|---|
| Earliest Price Data | ? | From 2010 | From 2000 | From 1980 | From 1950 |
| Personal Use | ? | ||||
| Commercial Use | ? | ||||
| Advance Analytics | ? | ||||
| Strategies | |||||
|     Buy and Hold | |||||
|     Best Six Months | |||||
|     Best Six Months w/ Trend Filter | |||||
|     Primas | |||||
|     Dual Momentum GEM | |||||
|     Triple40 | |||||
|     Bond-Bill-Utility | |||||
|     Fabian | |||||
|     STS | |||||
|     Faber EXD5 Tactical Allocation | |||||
|     Faber Ivy5 Tactical Allocation | |||||
|     Faber Ivy5 Rotation | |||||
|     Faber Global13 Tactical Allocation | |||||
|     Faber Global13 Rotation | |||||
|     Pentad | |||||
|     Heine Bond | |||||
|     Hussman Competitive Return | |||||
|     Boucher Gold | |||||
|     Triad Gold | |||||
|     Hendrickson Stock & Bond | |||||
|     Merriman Interest Rate Model | |||||
|     Merriman Trend Model | |||||
|     Merriman NYSE Breadth Model | |||||
|     Merriman NASDAQ Breadth Model | |||||
|     Zweig Bond | |||||
|
Free!
|
$39.00
/user/month |
$79.00
/user/month |
$199.00
/user/month |
||
| Create My Free Account Now! | |||||